The object of this scope is the owner's organisation, not the vessel. It assesses operational resilience across the four potentials — respond, monitor, learn and anticipate — with evidence recorded per item, a score from one to five, and RAG aggregation against the regime the charterer will audit against.
Declared so the conversation happens before the campaign, not in the middle of it.
These drive effort, not price. Pricing is quoted after the specification call, together with the documents we will need from you.
Recurrence is annual, and ahead of a charterer audit. IMCA is the standard; the charterer is the gate — a deliverable that conforms to the standard and is refused at the charterer's audit has not solved the client's problem.
The pass mark moves with the rank. DPO 3.0 · Senior DPO 3.5 · DP Captain / OIM 4.0 — on the same aggregate score. One result can clear a DPO and fail a DP Captain on the same vessel, which is why the aggregate alone tells you very little.
Whether the organisation can act when the event arrives — procedures, drills, operational state documents.
| # | Requirement | Answered by | Party |
|---|---|---|---|
| 03 | Execution of DP drills | DP Assurance | — |
| 06 | Familiarisation procedure | DP Competence Assessment·Continuous Professional Development | — |
| 07 | CAM / ASOG | CAM / TAM / ASOG·Continuous Professional Development | — |
| 13 | Vessel-specific DP manual | DP Assurance·DP FMEA | — |
| 15 | Bridge management of DP operations | Continuous Professional Development·CAM / TAM / ASOG | — |
Whether it watches the right things often enough to see degradation before it matters.
| # | Requirement | Answered by | Party |
|---|---|---|---|
| 04 | Annual trials | DP Annual Trials·DP Gap Analysis | Independent party |
| 12 | Alarm suppression policy | DP Gap Analysis·DP Assurance | — |
| 16 | DP indicators | DP Assurance | — |
| 17 | CAM testing | CAM / TAM / ASOG·DP Annual Trials | Independent party |
| 21 | Alarm suppression — the last three | DP Assurance·DP Gap Analysis | — |
Whether a finding changes anything — failure reports, audit, competence, feedback loops.
| # | Requirement | Answered by | Party |
|---|---|---|---|
| 01 | Structured DP Assurance function | DP Assurance | — |
| 05 | CPD programme | Continuous Professional Development·DP Competence Assessment | Independent party |
| 10 | Engine-side maintenance training | Continuous Professional Development | — |
| 11 | Failure reports and control actions | DP Incident Investigation | Independent party |
| 14 | Audit of the DP Assurance system | DP Assurance·Company DP Authority Support | Independent party |
| 18 | Contractor CPD — gap feedback | DP Competence Assessment·Continuous Professional Development | Independent party |
Whether it looks beyond the current window — drill matrix, SIMOPS, deferred maintenance, trials planning.
| # | Requirement | Answered by | Party |
|---|---|---|---|
| 02 | Annual drill matrix | DP Assurance·DP Gap Analysis | — |
| 08 | SIMOPS | DP Assurance | — |
| 09 | Maintenance | DP Gap Analysis·DP Assurance | Independent party |
| 19 | Annual trials schedule | DP Annual Trials | — |
| 20 | Deferred maintenance on critical equipment | DP Assurance | — |
Independent party — the audit requires this item to be executed or verified by someone outside the company. 7 of the 21 items do.
Where we can and cannot stand. We are eligible for the items marked above, and we are not eligible to independently verify work we produced ourselves. If we ran your trials, we do not audit their closure; if we wrote your FMEA, we do not review it. That limit is declared before a scope opens, not discovered during it.